
Property Attributes
- MLS#MDGA2001340
- TypeContingent
- CountyGARRETT
- CityLonaconing
- NeighborhoodAvilton
- Zip21539
- StyleFarmhouse/National Folk
- Year Built1949
- Taxes$ 1383
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2128
- Lot Size13 Acres
Data Source:
Bright MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
11/12/2021 | Listed $269,000 |
1/9/2022 | 2% - $264,000 |
3/18/2022 | 2% - $259,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Connecting Stairway |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | GARRETT |
Days on Market | 159 |
Elementary School | CALL SCHOOL BOARD |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | CALL SCHOOL BOARD |
Historic Y/N | No |
Levels | 3 |
Lot Size Square Feet | 566280.00 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 121.71 |
Property Type | Residential |
School District | 121139907558 |
School District | GARRETT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | AVILTON |
Tax Annual Amount | 1383.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2128 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2128 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Other |
Lot Size Acres | 13.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Total Parking Spaces | 12 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Spring |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool