
Property Attributes
- MLS#WVMI2000786
- TypeSingle Family
- MunicipalityElk Garden
- CountyMINERAL
- CityElk Garden
- Zip26717
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 616
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1217
- Lot Size1.38 Acres
Data Source:
Bright MLS
Property Description
Not far from a lot! This homes' location is within minutes of Jennings Randolph Lake, Mt. Storm, Vepco, Black Water Falls and so much more. If small town living is what your looking for then this could be the one. Needing a location to get closer to a water location? Mt. Storm and Jennings Randolph Lake are both beautiful locations. With the 20'X30' garage there is plenty of storage for a boat and toys. The layout of this home can give you plenty of options for room usage. One bedroom is a walkthrough to another which could be that great Walk-in Closet or nursery. The Room in the back of the home could be a Den, Sunroom, Bedroom or a light filled office or Dining Room. The large L shaped living room could also be that dining room table or office space. The choice is yours to fulfill your needs.
Price History | |
---|---|
5/4/2022 | Listed $150,000 |
6/8/2022 | 20% - $120,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Washer, Dryer, Stove, Exhaust Fan, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Partial, Walkout Level, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | MINERAL |
Days on Market | 96 |
Garage Y/N | No |
Heating | 90% Forced Air |
Interior Features | Kitchen - Eat-In, Kitchen - Table Space, Stall Shower, Tub Shower |
Levels | 1 |
Lot Size Square Feet | 60112.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 106.82 |
Property Condition | Average |
Property Type | Residential |
Roof | Metal |
School District | 121141738247 |
School District | MINERAL COUNTY SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 616.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1217 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Kitchen, Den, Bedroom 1, Utility Room, Bathroom 2, Bathroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1217 |
---|---|
Foundation Details | Block |
Lot Size Acres | 1.38 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Bedroom 1 | Main | |||
Den | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool