
Property Attributes
- MLS#MDMC2051604
- TypeContingent
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodQuail Valley
- Zip20879
- StyleColonial,Traditional
- Year Built1984
- Taxes$ 4890
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2524
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Welcome to a lovely home with a 560 sq ft beautiful four seasons sunroom equipped with 2 hotel type Heat/AC units and a 40 Amp range outlet. Newly updated kitchen with a quartz countertop. 4 well sized bedrooms with hardwood flooring, mirror doors for closets, and ceiling fans. 2 full bathrooms and 2 half bathrooms. Carpet-free, well maintained home, with beautiful new hardwoods on a second level. LVT flooring, freshly painted interiors, recently upgraded windows, HVAC updated 2 years ago, oversized two car garage, 800sq/ft fully finished basement, fireplace in a family room. Huge storage space in the walkable attic. Minutes from the shopping center, main roads/highway, Whetstone lake and park, tennis courts, Giant, Safeway, Gaithersburg library, Aldi, Costco center. Yard complete with figs, black currants, persimmons and more fruit producing trees/shrubs.
Price History | |
---|---|
5/20/2022 | Listed $649,000 |
5/25/2022 | 3% - $635,000 |
6/3/2022 | 3% - $619,000 |
6/16/2022 | 5% - $590,000 |
6/23/2022 | 3% - $575,000 |
7/29/2022 | 3% - $560,000 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial, Traditional |
Association Y/N | Yes |
Basement | Fully Finished, Interior Access |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 79 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump - Electric BackUp |
Legal Subdivision | QUAIL VALLEY |
Levels | 3 |
Lot Size Square Feet | 10125.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 307.02 |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | QUAIL VALLEY |
Tax Annual Amount | 4890.0 |
Tax Lot | 20 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1824 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 136 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2524 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool