
Property Attributes
- MLS#NJMX2002116
- TypeContingent
- MunicipalityMONROE TWP
- CountyMIDDLESEX
- CityMonroe Twp
- AreaMonroe Twp
- Zip08831
- StyleColonial
- Year Built2013
- Taxes$ 15422
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3576
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Realmart Realty, LLC
Data Source:
Bright MLS
Property Description
Finally a Dream Home in The Primrose Acres East. North-facing well maintained bright house. 0.85 Acre Lot located in cul-de-sac. 3 Car side entry garage. 2 story foyer. High ceiling Family Room with a gas fireplace. The 5th Bedroom with a full bathroom on the main floor. Oversize size center Island Kitchen with stainless steel appliance package, 42" Upgraded Cabinets. Master bedroom with sitting area. Two walking in closet and one extra large storage space in the master room. Unfinished 9 feet heigh full basement with potential recreating area. Two zone heat and air. Finished landscape around the house and a patio on the backyard. In ground sprinklers using clean water covers entire lawn area. An irrigation well for watering out door plants and lawn. A small mound on the backyard isolates the house from the street.
Price History | |
---|---|
4/14/2022 | Listed $985,000 |
5/3/2022 | 4% - $950,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Asphalt, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MIDDLESEX |
Days on Market | 42 |
Exclusions | Window treatment |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
Levels | 2 |
Lot Size Square Feet | 34848.00 |
MLS Area | Monroe Twp (21212) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 265.66 |
Property Type | Residential |
School District | 300200397492 |
School District | MONROE TOWNSHIP |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 15422.0 |
Tax Lot | 00010 34 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3576 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3576 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Laundry, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.80 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool