
Property Attributes
- MLS#NJMX2002774
- TypeSingle Family
- MunicipalityJAMESBURG BORO
- CountyMIDDLESEX
- CityMonroe Township
- AreaJamesburg Boro
- Zip08831
- StyleColonial
- Year Built1900
- Taxes$ 9090
- Price$ 316,200
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2314
- Lot Size8,712 SqFt
Data Source:
Bright MLS
Property Description
Bring your imagination.
Elementary School | Middle School |
---|---|
John F Kennedy Elementary School | Grace M Breckwedel Middle School |
Price History | |
---|---|
6/22/2022 | Listed $316,200 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Other |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Composition |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MIDDLESEX |
Days on Market | 54 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Levels | 2 |
Lot Size Square Feet | 8712.00 |
MLS Area | Jamesburg Boro (21208) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 136.65 |
Property Type | Residential |
Roof | Asphalt |
School District | JAMESBURG PUBLIC SCHOOLS |
School District | 300200397271 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9090.0 |
Tax Lot | 00007 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2314 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 5 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2314 |
---|---|
Foundation Details | Brick/Mortar |
Lot Dimensions | 66.00 x 132.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool