
Property Attributes
- MLS#PABK2017260
- TypePending
- MunicipalityALBANY TWP
- CountyBERKS
- CityKempton
- AreaAlbany Twp
- NeighborhoodThe Woods
- Zip19529
- Style
- Year Built1980
- Taxes$ 10042
- Price$ 499,900
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6436
- Lot Size2.02 Acres
Data Source:
Bright MLS
Property Description
For Sale- 8-9 Bedrooms, 5 Bathroom, 5,236 sq. ft. (+ 1,200 sq. ft. finished lower level) home with 3-car heated garage, in-ground swimming pool, 1,000 + sq. ft. pool house sitting on 2.02 acres! This property (with over 7,500 sq. ft. of finished living space) features many amenities and offers lots of privacy with great views. The 1st floor boasts a large 2-story foyer, a family room, a living room, a formal dining room, a kitchen with cathedral ceiling, a walk-in pantry, a large laundry, 3 bedrooms, multiple closets, and 2 full bathrooms. The 2nd floor features a large primary suite with jacuzzi and walk-in closet, a large balcony area, 4 additional bedrooms, a bonus room, and another full bathroom, along with multiple storage closets and attic space. The finished basement is equipped with multiple rooms that could be used for offices, storage, or bonus rooms. The in-ground swimming pool is surrounded by a concrete patio with decorative vinyl fencing and a pool house. The pool house has a large living area, a kitchen, a sunroom, and a full bathroom. The property is located just a few miles from the popular Hawk Mountain Sanctuary and has a perfect view of the Pinnacle from the property. Hundreds of acres of farm land surround the home, and the views of the countryside and mountains from the property are amazing. Deer and turkey have been spotted quite frequently. This would make a great vacation rental or a large family home. The house is move-in ready, but could use updating.
Price History | |
---|---|
6/10/2022 | Listed $499,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Basement | Partially Finished, Heated |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BERKS |
Days on Market | 57 |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s), Play Equipment, Exterior Lighting |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Hot Water, Programmable Thermostat |
Interior Features | Attic, Built-Ins, Primary Bath(s), Bar, Carpet, Kitchen - Island, 2nd Kitchen, Wood Floors, Exposed Beams, Formal/Separate Dining Room, Recessed Lighting |
Levels | 2 |
Lot Size Square Feet | 87991.20 |
MLS Area | Albany Twp (10221) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Immediate |
Price Per Sq Ft | 95.47 |
Property Condition | Good |
Property Type | Residential |
Roof | Metal, Pitched, Shingle |
School District | 300200397316 |
School District | KUTZTOWN AREA |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | THE WOODS |
Tax Annual Amount | 10042.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 5236 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Stone |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Vinyl, Raised, Carpet, Concrete, Hardwood |
Full Baths | 5 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Other, Office, Storage Room, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Full Bath |
Total Baths | 5 |
Total Bedrooms | 8 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 6436 |
---|---|
# Of Attached Garage Spaces | 3 |
Fencing | Vinyl |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Inside Access, Other |
Lot Features | Partly Wooded, Rural, SideYard(s), Pond, Front Yard, Rear Yard |
Lot Size Acres | 2.02 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Additional Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Balcony Access,Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 6 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bonus Room | Upper 1 | Flooring - Vinyl | ||
Dining Room | Main | Fireplace - Other,Flooring - Carpet,Formal Dining Room | ||
Family Room | Upper 1 | Flooring - Carpet | ||
Family Room | Lower 1 | |||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Vinyl | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Kitchen | Lower 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Pantry,Island,Countertop(s) - Ceramic | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Fireplace - Other,Flooring - Carpet | ||
Office | Lower 1 | Flooring - Carpet | ||
Office | Lower 1 | Flooring - Vinyl | ||
Other | Lower 1 | Flooring - Vinyl | ||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool