
Property Attributes
- MLS#PAMC2039000
- TypePending
- MunicipalityLOWER FREDERICK TWP
- CountyMONTGOMERY
- CityPerkiomenville
- AreaLower Frederick Twp
- Zip18074
- StyleColonial
- Year Built2004
- Taxes$ 5829
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1616
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Herb Real Estate, Inc.
Data Source:
Bright MLS
Property Description
**an offer has been received, all highest and best offers are needed by Thursday, June 23 at 2 PM.** Quaint and welcoming three bedroom colonial with detached garage, expansive deck, and fenced yard. Newer laminate flooring throughout main level, through expansive living room with ceiling fan and into large formal dining room. Kitchen with peninsula island with space for seating, new counter top, built-in microwave, dishwasher, and electric range. From kitchen is access to laundry room as well as sliders to newer deck and fenced yard. Newer carpet throughout second floor carries into main bedroom with walk-in closet and newly renovated bath with tile floor and shower. Two additional bedrooms and hall bath complete the second level. Extensive driveway with one-car detached garage, two-zone heat with Nest thermostats, on-site water with UV light and filtration system. Country location close to Green Lane Park, Spring Mt Ski Area, yet seconds from Rte 29 for ease of travel to Collegeville and surrounding areas. Great opportunity as it's hard to come by such an adorable single at this price point in Perk Valley schools!
Price History | |
---|---|
5/20/2022 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partial, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 17 |
Electric | 200+ Amp Service |
Exclusions | Mini fridge in laundry room |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Primary Bath(s), Stall Shower, Tub Shower, Walk-in Closet(s), Water Treat System |
Levels | 2 |
Lot Size Square Feet | 21126.00 |
MLS Area | Lower Frederick Twp (10638) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 185.64 |
Property Condition | Very Good, Excellent |
Property Type | Residential |
Roof | Shingle |
School District | PERKIOMEN VALLEY |
School District | 300200397146 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5829.0 |
Tax Lot | 32 |
Tax Year | 2022 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1616 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Laminate Plank, Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 1616 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Split Rail |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refrigerator, Storage Cabinet in main bath |
Lot Dimensions | 88.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.48 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Attic - Pull-Down Stairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool