
Property Attributes
- MLS#PAMF2000196
- TypeSingle Family
- MunicipalityALL MIFFLIN COUNTY
- CountyMIFFLIN
- CityLewistown
- AreaAll Mifflin County
- NeighborhoodLewistown Borough
- Zip17044
- StyleModular/Pre-Fabricated
- Year Built1991
- Taxes$ 1915
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size11,326 SqFt
Data Source:
Bright MLS
Property Description
Welcome to 897 W. 6th St, Lewistown! This newly renovated 4 bedroom, 2 bath home is just what you've been searching for. Features include a new metal roof, fully wrapped and sided exterior, and majority of windows have been replaced. You'll appreciate the new flooring and paint throughout the interior, as well as some accessibility options like a ramp leading into the home and grab bars in the bathroom. Parking is available in the rear, allowing for main level entry. Plus, there's a full, unfinished basement just waiting to be finished to your liking! Don't miss out on this one, call today for a showing!
Elementary School | Middle School | High School |
---|---|---|
Lewistown Elementary School | Mifflin County Junior | Mifflin County High School |
Price History | |
---|---|
3/25/2022 | Listed $189,900 |
6/7/2022 | 6% - $179,900 |
7/21/2022 | 6% - $169,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Ramp - Main Level, Grab Bars Mod |
Additional Parcels Y/N | No |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Basement | Full, Outside Entrance, Side Entrance, Walkout Level |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | MIFFLIN |
Days on Market | 143 |
Elementary School | LEWISTOWN |
Garage Y/N | No |
Heating | Forced Air |
High School | MIFFLIN COUNTY |
Interior Features | Carpet, Ceiling Fan(s) |
Levels | 1 |
Location Type | Suburban |
Lot Size Square Feet | 11325.60 |
MLS Area | All Mifflin County (15600) |
Middle/Junior High School | MIFFLIN COUNTY JUNIOR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 131.91 |
Property Type | Residential |
Roof | Metal |
School District | 300200396879 |
School District | MIFFLIN COUNTY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | LEWISTOWN BOROUGH |
Tax Annual Amount | 1915.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1288 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1288 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Flooring | Laminate Plank, Vinyl, Carpet |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Replacement |
Exterior Features
Living Area | 1288 |
---|---|
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool