
Property Attributes
- MLS#WVMI2000926
- TypeContingent
- MunicipalityNew Creek
- CountyMINERAL
- CityKeyser
- NeighborhoodQuail Valley
- Zip26726
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 779
- Price$ 175,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size10,890 SqFt
Data Source:
Bright MLS
Property Description
IMMACULATE 3 BEDROOM, 2 BATH RANCHER ON .255/ACRE CORNER LOT. EXTERIOR OFFERS VINYL SIDING, VINYL SHUTTERS, NEW METAL ROOF, WOOD CASEMENT (ANDERSON) WINDOWS, COVERED 26 X 6 SCREEN-IN FRONT PORCH W CONCRETE FLOOR, VIDEO SURVEYANCE/FRONT & BACK, REAR PATIO W/RETRACTABLE CANVAS AWNING, CEMENT TILE FLOORING & VINYL RAILING, 1-CAR ATTACHED GARAGE W/ AUTO DOOR OPENER, PAVED DRIVEWAY & WELL LANDSCAPED LOT. INTERIOR INCLUDES GALLEY KITCHEN W ALL S/S APPLIANCES, S/S DOUBLE SINK, BEAUTIFUL WHITE CABINETS, C-TILE BACKSPLASH, RECESSED LIGHTING, FOOD PANTRY & NEW CERAMIC TILE FLOOR. COZY LIVING ROOM W CEILING FAN/LIGHT, ELECTRIC FIREPLACE W WOOD MANTLE AND LAMINATED WOOD LOOK FLOORING. SEPARATE DINING ROOM W FRESHLY PAINTED WALLS, NEW LED LIGHTING & LAMINATED WOOD LOOK FLOORS. L-SHAPED LAUNDRY ROOM OFFERS WASHER/DRYER HOOK-UP, WATER FILTRATION/SOFTENER SYSTEM AND C-TILE FLOORS. MASTER BR CONTAINS CEILING FAN/LIGHT, CROWN MOLDING, WALK-IN CLOSET, MASTER BATH AND CARPETING. 2ND BEDROOM HAS NEW CEILING/FAN LIGHT, LAMINATED FLRS. NEW REMODELED 3RD BEDROOM OFFERS WALK-IN CLOSET, CARPET, CEILING FAN/LIGHT, CROWN MOLDING, REAR ACCESS/EXTERIOR DOOR, GARAGE ACCESS. MAIN BATH INCLUDES WHITE VANITY, OVER TOILET CABINET, SHOWER W GLASS SHOWER DOORS & TILE FLOORING. OTHER AMENITIES: ALL LED ENERGY SAVING LIGHTING, HAND WIRE SMOKE DETECTORS W VOICE ALARM AND SO MUCH MORE, SO CALL CHAD FOR MORE DETAILS. -(( This Property is NOT in the FLOOD ZONE )) -
Price History | |
---|---|
6/17/2022 | Listed $179,500 |
7/6/2022 | 3% - $175,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Refrigerator, Microwave, Dishwasher |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MINERAL |
Days on Market | 33 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
Interior Features | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Stall Shower |
Levels | 1 |
Lot Size Square Feet | 11051.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Screened, Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 169.13 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal |
School District | 121141738247 |
School District | MINERAL COUNTY SCHOOLS |
Section | F |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | QUAIL VALLEY |
Tax Annual Amount | 779.0 |
Tax Lot | 80 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Scenic Vista, Mountain |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminated, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frame |
Exterior Features
Living Area | 1040 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Features | Landscaping |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool